Rates are not transferable.
Ask for the lease package from the office for a complete set of purchase details.
Mobile Home Space Rental Rates per Month
SINGLEWIDE | Inside Lot | Corner Lot |
---|---|---|
Year 1 | $202.50 | $205.00 |
Year 2 | $202.50 | $205.00 |
Year 3 | $405.00 | $410.00 |
DOUBLEWIDE | Inside Lot | Corner Lot |
---|---|---|
Year 1 | $207.50 | $210.00 |
Year 2 | $207.50 | $210.00 |
Year 3 | $415.00 | $420.00 |
Contact Us Regarding Space Availability
Please provide all information noted as "required." Your message will not be submitted if a required information field is not completed.
Please note the following before completing our message form below.
Thank you for contacting us. We look forward to replying to your message.